Results
     
Home Page

Registration

About Girl Scouts

Our Sponsors

Media Releases

Contact Us

Favorite Links

Maps

Results

Get Involved

 

CONGRATULATIONS TO ALL 2009 FINISHERS!
 
Division Name Place (Class) Place (Sex) Place (Overall) Bib First Name Last Name Age Sex Time
2K Female Overall 1 1 9 1035 AMELIA SLAMA-CATRON 8 F 00:09:55.0
2K Female Overall 2 2 11 1034 JULIE SLAMA 43 F 00:10:12.4
2K Female Overall 3 3 12 1051 Skyler Asher 13 F 00:10:29.5
2K Male Overall 1 1 1 1018 MICHAEL METCALF 15 M 00:07:45.7
2K Male Overall 2 2 2 1041 JOHN STEEL 42 M 00:07:57.6
2K Male Overall 3 3 3 1033 Matthew Seeley 30 M 00:08:13.2
2K Girls 5 - 6 1 27 44 1027 RELENA PATTISON 5 F 00:18:45.2
2K Girls 7 - 8 1 14 27 1016 Sarah McPherson 7 F 00:12:25.0
2K Girls 7 - 8 2 21 37 1025 BREKKE PATTISON 8 F 00:14:17.9
2K Girls 7 - 8 3 24 41 1058 Rebecca Steel 8 F 00:16:19.2
2K Girls 7 - 8 4 35 55 1039 SARAH SMEDBERG 7 F 00:24:14.1
2K Girls 9 - 10 1 7 20 1014 Alicia McPherson 10 F 00:11:52.7
2K Girls 9 - 10 2 8 21 1046 ASHLEY WOODMANSEE 9 F 00:11:53.8
2K Girls 9 - 10 3 34 54 1036 ABIGAIL SMEDBERG 9 F 00:24:14.0
2K Girls 11 - 12 1 4 14 1054 Katie Calderwood 12 F 00:10:47.0
2K Girls 11 - 12 2 16 30 1006 MACADEY BURGESS 11 F 00:12:37.3
2K Girls 11 - 12 3 18 32 1002 STEPHANIE BAIR 11 F 00:14:02.7
2K Girls 11 - 12 4 19 33 1032 CHELSIE RELPH 12 F 00:14:03.7
2K Girls 11 - 12 5 20 34 1019 TAYLOR NIELSEN 12 F 00:14:07.3
2K Girls 11 - 12 6 31 49 1042 ERICA STEFFON 11 F 00:21:37.1
2K Girls 11 - 12 7 32 50 1030 CALLIE PRIVETT 11 F 00:22:15.7
2K Girls 12-14 1 5 15 1048 ASHLYN WRIGHT 13 F 00:10:47.3
2K Girls 12-14 2 13 26 1017 ALEXIS METCALF 13 F 00:12:24.5
2K Girls 12-14 3 25 42 1057 Amanda Steel 13 F 00:18:08.0
2K Women 25-29 1 10 23 1029 ANGIE PITCHER 27 F 00:12:16.3
2K Women 25-29 2 12 25 1021 Emily Nye 29 F 00:12:19.8
2K Women 30-34 1 11 24 1020 Cynthia Nye 32 F 00:12:19.5
2K Women 30-34 2 22 39 1026 ELIZABETH PATTISON 32 F 00:14:27.2
2K Women 30-34 3 30 48 1013 amber legg 30 F 00:21:24.3
2K Women 35-39 1 6 19 1044 MELANIE WITTEN 36 F 00:11:27.9
2K Women 35-39 2 9 22 1047 JENNIFER WOODMANSEE 38 F 00:11:54.3
2K Women 35-39 3 26 43 1031 TINA PRIVETT 37 F 00:18:29.2
2K Women 35-39 4 28 46 1056 Zorintha Relph 35 F 00:19:19.2
2K Women 35-39 5 33 53 1037 ANN SMEDBERG 36 F 00:24:12.4
2K Women 40-44 1 17 31 1007 TONYA BURGESS 42 F 00:12:37.5
2K Women 40-44 2 29 47 1001 SHARON BAIR 41 F 00:21:24.1
2K Women 45-49 1 15 28 1040 nora somer 48 F 00:12:31.6
2K Women 60-69 1 23 40 1009 JERRIE HOFELING 61 F 00:15:17.9
2K Boys 4 and under 1 17 38 1015 Kui Kui McPherson 4 M 00:14:22.5
2K Boys 4 and under 2 20 52 1038 KADEN SMEDBERG 4 M 00:24:09.7
2K Boys 5 - 6 1 19 51 1024 DAVID OSCARSON 5 M 00:24:08.7
2K Boys 7 - 8 1 10 13 1012 Reece Johnson 8 M 00:10:46.7
2K Boys 7 - 8 2 15 35 1052 Alex Calderwood 7 M 00:14:10.3
2K Boys 9 - 10 1 7 7 1003 Travis Birch 10 M 00:09:47.5
2K Boys 9 - 10 2 11 16 1023 RYAN ONEILL 10 M 00:11:16.4
2K Boys 9 - 10 3 12 17 1053 Curtis Calderwood 10 M 00:11:16.7
2K Boys 11-12 1 6 6 1022 CADE ONEILL 12 M 00:09:42.6
2K Boys 11-12 2 9 10 1004 gus bogdanow 11 M 00:09:58.0
2K Men 30-34 1 18 45 1028 STEVEN PATTISON 32 M 00:18:45.8
2K Men 35-39 1 16 36 1055 Mark Calderwood 37 M 00:14:13.1
2K Men 40-44 1 4 4 1049 Evan Sanders 44 M 00:09:10.4
2K Men 40-44 2 13 18 1050 Alled  Bates 44 M 00:11:19.0
2K Men 50-54 1 14 29 1005 kevin bogdanow 53 M 00:12:31.9
2K Men 60-69 1 5 5 1011 DICK JOHNSON 67 M 00:09:24.0
2K Men 60-69 2 8 8 1008 GENE HOFELING 67 M 00:09:48.2
5K Female Overall 1 36 58 68 Jenny Sperry 25 F 00:20:31.6
5K Female Overall 2 37 70 10 Andrea Birch 36 F 00:24:30.7
5K Female Overall 3 38 72 21 CINDI GLENN 43 F 00:24:51.4
5K Male Overall 1 21 56 49 Michael McPherson 15 M 00:17:45.6
5K Male Overall 2 22 57 91 Don French 62 M 00:19:40.0
5K Male Overall 3 23 59 93 Gerald Robinson 48 M 00:21:10.1
5K Girls 9 - 10 1 60 110 14 HANNAH DELPINO 10 F 00:32:56.0
5K Girls 11 - 12 1 56 106 42 Kirsten malmrose 11 F 00:32:16.9
5K Girls 11 - 12 2 91 150 17 doierann doane 11 F 00:48:03.2
5K Girls 12-14 1 73 128 23 AIMEE GRONNING 13 F 00:36:13.0
5K Girls 15-18 1 47 93 38 MONICA LOERTSCHER 15 F 00:29:48.5
5K Women 19-24 1 64 116 74 Diana Voorhees 23 F 00:33:49.8
5K Women 19-24 2 68 122 85 Laura York 22 F 00:34:37.7
5K Women 19-24 3 69 123 78 Madison Warren 22 F 00:34:37.9
5K Women 19-24 4 99 160 102 May Hatfield 20 F 00:55:10.0
5K Women 25-29 1 57 107 25 Misty Halley 28 F 00:32:34.9
5K Women 25-29 2 59 109 54 Emily Nye 29 F 00:32:49.3
5K Women 25-29 3 63 115 27 Talia Hertig 29 F 00:33:49.5
5K Women 25-29 4 66 119 41 Liz Mackay 26 F 00:34:17.3
5K Women 25-29 5 70 124 61 ANGIE PITCHER 27 F 00:34:39.8
5K Women 25-29 6 71 126 20 Melissa Figueroa 29 F 00:35:18.5
5K Women 25-29 7 81 139 44 STEPHANIE MALONE 25 F 00:39:58.9
5K Women 25-29 8 86 144 75 Sara Walther 25 F 00:43:24.5
5K Women 25-29 9 89 148 64 JESSICA SERBOUSEK 29 F 00:46:29.3
5K Women 30-34 1 40 82 72 Malia Thurman 31 F 00:27:14.3
5K Women 30-34 2 44 86 100 JoDee Crump 31 F 00:27:36.2
5K Women 30-34 3 54 104 80 HEIDI WESTBROOK 33 F 00:32:04.4
5K Women 30-34 4 55 105 53 Cynthia Nye 32 F 00:32:13.1
5K Women 30-34 5 58 108 22 Michelle Graham 30 F 00:32:35.0
5K Women 30-34 6 61 111 51 LINDSEY MOFFAT 32 F 00:33:15.6
5K Women 30-34 7 67 120 86 DIANA ZIRKER 30 F 00:34:20.9
5K Women 30-34 8 74 129 24 MAREE GRONNING 30 F 00:36:13.3
5K Women 30-34 9 77 135 59 TRISH OSTLER 34 F 00:37:50.5
5K Women 30-34 10 78 136 33 ELAINE HUNSAKER 32 F 00:38:03.1
5K Women 30-34 11 79 137 9 Melissa Binns 32 F 00:38:34.0
5K Women 30-34 12 80 138 13 Lisa De Vargas 30 F 00:38:34.4
5K Women 30-34 13 83 141 108 Monique  Smith 30 F 00:40:30.4
5K Women 30-34 14 84 142 52 Charity Montoya 30 F 00:41:18.8
5K Women 35-39 1 39 76 107 Vanessa Bradley 37 F 00:25:45.3
5K Women 35-39 2 42 84 83 JENNIFER WOODMANSEE 38 F 00:27:31.6
5K Women 35-39 3 45 87 88 Melanie Anderson 35 F 00:27:45.0
5K Women 35-39 4 46 92 106 Rachel Heitz 39 F 00:29:48.3
5K Women 35-39 5 50 98 48 Kelly McPherson 37 F 00:30:50.2
5K Women 35-39 6 51 99 79 DAWN WEST 35 F 00:31:33.6
5K Women 35-39 7 52 101 92 Leslie Calderwood 37 F 00:31:54.8
5K Women 35-39 8 62 114 81 MELANIE WITTEN 36 F 00:33:40.5
5K Women 35-39 9 72 127 2 Lennie Ambelang 35 F 00:36:12.0
5K Women 35-39 10 85 143 36 Angela Kramer 35 F 00:41:30.5
5K Women 35-39 11 87 145 26 Emily Haynes 35 F 00:43:34.7
5K Women 35-39 12 92 151 43 Sandy Malmrose 39 F 00:48:03.7
5K Women 35-39 13 94 153 96 Susan Shoemaker 38 F 00:49:44.8
5K Women 35-39 14 95 155 84 Karen Yakovich 39 F 00:49:53.4
5K Women 40-44 1 41 83 39 TAMMY LOERTXCHER 40 F 00:27:31.4
5K Women 40-44 2 53 102 11 TONYA BURGESS 42 F 00:31:56.3
5K Women 40-44 3 65 117 77 Karen Warren 44 F 00:34:09.2
5K Women 40-44 4 75 130 101 Rochelle Deeter 41 F 00:36:25.6
5K Women 40-44 5 93 152 94 Michelle Leckie 42 F 00:49:42.5
5K Women 40-44 6 96 157 32 Lisa Hooper 44 F 00:53:20.7
5K Women 40-44 7 97 158 99 Debra Foster 43 F 00:55:09.5
5K Women 45-49 1 48 94 66 nora somer 48 F 00:29:51.3
5K Women 45-49 2 76 134 303 Carrie Benson 46 F 00:37:46.8
5K Women 45-49 3 98 159 103 Wendy Auker 46 F 00:55:09.8
5K Women 50-54 1 43 85 8 SYLVIA BARNEY 54 F 00:27:34.9
5K Women 50-54 2 90 149 63 CARRIE SERBOUSEK 51 F 00:47:52.6
5K Women 55-59 1 49 95 18 Gail Doane 55 F 00:30:21.1
5K Women 60-69 1 82 140 29 JERRIE HOFELING 61 F 00:40:21.3
5K Women 60-69 2 88 147 104 Jeanne Applegarth 64 F 00:46:10.5
5K Boys 7 - 8 1 56 131 15 ISAIAH DELPINO 7 M 00:37:25.0
5K Boys 7 - 8 2 61 156 31 jacob hooper 7 M 00:53:19.8
5K Boys 9 - 10 1 24 60 50 MICHAEL METZALF 10 M 00:21:16.1
5K Boys 9 - 10 2 39 78 60 Noah Parkinson 9 M 00:26:08.9
5K Boys 9 - 10 3 58 133 304 Mark Benson 9 M 00:37:33.6
5K Boys 11-12 1 48 97 46 Duncan McPherson 12 M 00:30:48.7
5K Boys 12-14 1 42 81 58 RILEY OSTLER 14 M 00:26:52.8
5K Boys 15-18 1 45 90 109 Devin  Avila-Smith 15 M 00:29:02.2
5K Men 19-24 1 25 61 19 Danny Fidler 21 M 00:21:16.7
5K Men 19-24 2 54 121 45 Phil Malugade 21 M 00:34:27.6
5K Men 25-29 1 31 67 67 Bryant Sperry 29 M 00:23:56.4
5K Men 25-29 2 32 68 98 David Toone 28 M 00:24:03.6
5K Men 25-29 3 38 77 40 Doug Mackay 26 M 00:26:05.6
5K Men 30-34 1 33 69 62 Matthew Seeley 30 M 00:24:21.5
5K Men 30-34 2 40 79 57 ERIC OSCARSON 32 M 00:26:10.0
5K Men 30-34 3 44 89 34 JARED JAMES 32 M 00:28:20.7
5K Men 30-34 4 51 112 87 RYAN ZIRKER 32 M 00:33:28.1
5K Men 35-39 1 55 125 12 Scott Clarke 38 M 00:35:06.3
5K Men 35-39 2 57 132 16 RON DELPINO 39 M 00:37:25.2
5K Men 40-44 1 27 63 69 JOHN STEEL 42 M 00:22:20.1
5K Men 40-44 2 28 64 70 EVAN SULLIVAN 43 M 00:22:29.7
5K Men 40-44 3 29 65 4 Steve Avery 40 M 00:22:55.1
5K Men 40-44 4 30 66 47 James McPherson 41 M 00:23:45.1
5K Men 40-44 5 34 71 301 Evan Sanders 44 M 00:24:47.9
5K Men 40-44 6 52 113 89 Alled  Bates 44 M 00:33:36.5
5K Men 45-49 1 37 75 302 K.C. Benson 47 M 00:25:17.5
5K Men 45-49 2 47 96 37 Mark Kramer 48 M 00:30:41.4
5K Men 45-49 3 49 100 56 STEVE O'NEILL 45 M 00:31:49.7
5K Men 45-49 4 53 118 76 Dale Warren 47 M 00:34:10.0
5K Men 45-49 5 60 154 95 Brian Shoemaker 45 M 00:49:48.7
5K Men 50-54 1 26 62 6 DOUG BARKER 51 M 00:21:40.7
5K Men 55-59 1 35 73 1 TONY DEARCOS 56 M 00:24:56.5
5K Men 55-59 2 46 91 7 BRENT BARNEY 58 M 00:29:04.6
5K Men 60-69 1 36 74 28 GENE HOFELING 67 M 00:24:58.4
5K Men 60-69 2 41 80 35 DICK JOHNSON 67 M 00:26:15.6
5K Men 60-69 3 43 88 90 Neils Mortenson 67 M 00:28:15.6
5K Men 60-69 4 50 103 82 ROBERT WOOD 67 M 00:31:57.1
5K Men 60-69 5 59 146 105 Bill Applegarth 66 M 00:44:54.7
                     
                         
                         
                         
                       
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         






Send an email